di Sergio Mauri
Posizione | Paese | $ |
---|---|---|
1 | Qatar | 132,099 |
2 | Lussemburgo | 98,987 |
3 | Singapore | 85,253 |
4 | Brunei | 79,587 |
5 | Kuwait | 70,166 |
6 | Norvegia | 68,430 |
7 | Emirati Arabi Uniti | 67,617 |
8 | San Marino | 63,104 |
9 | Svizzera | 58,551 |
— | Hong Kong | 56,701 |
10 | Stati Uniti d’America | 55,805 |
11 | Irlanda | 55,533 |
12 | Arabia Saudita | 53,624 |
13 | Bahrain | 50,095 |
14 | Paesi Bassi | 49,166 |
15 | Svezia | 47,922 |
16 | Australia | 47,389 |
17 | Austria | 47,250 |
18 | Germania | 46,893 |
— | Taiwan | 46,783 |
19 | Islanda | 46,097 |
20 | Danimarca | 45,709 |
21 | Canada | 45,553 |
22 | Oman | 44,628 |
23 | Belgio | 43,585 |
24 | Francia | 41,181 |
25 | Regno Unito | 41,159 |
26 | Finlandia | 41,120 |
27 | Giappone | 38,054 |
28 | Corea del Sud | 36,511 |
29 | Nuova Zelanda | 36,172 |
30 | Malta | 35,826 |
31 | Italia | 35,708 |
32 | Spagna | 34,819 |
33 | Israele | 33,656 |
34 | Cipro | 32,785 |
35 | Trinidad e Tobago | 32,635 |
36 | Guinea Equatoriale | 31,758 |
37 | Repubblica Ceca | 31,549 |
38 | Slovenia | 31,007 |
39 | Slovacchia | 29,720 |
40 | Estonia | 28,592 |
41 | Lituania | 28,359 |
42 | Portogallo | 27,835 |
43 | Polonia | 26,455 |
44 | Grecia | 26,449 |
45 | Malesia | 26,315 |
46 | Seychelles | 26,277 |
47 | Ungheria | 26,222 |
48 | Russia | 25,411 |
49 | Bahamas | 25,167 |
50 | Saint Kitts e Nevis | 24,808 |
51 | Lettonia | 24,712 |
52 | Kazakistan | 24,268 |
53 | Antigua e Barbuda | 23,476 |
54 | Cile | 23,460 |
55 | Argentina | 22,554 |
56 | Panama | 21,765 |
57 | Croazia | 21,581 |
58 | Uruguay | 21,507 |
59 | Romania | 20,787 |
60 | Turchia | 20,438 |
61 | Mauritius | 19,509 |
62 | Bulgaria | 19,097 |
63 | Gabon | 18,639 |
64 | Libano | 18,240 |
65 | Azerbaigian | 17,993 |
66 | Bielorussia | 17,654 |
67 | Messico | 17,534 |
68 | Iran | 17,251 |
69 | Venezuela | 16,673 |
70 | Barbados | 16,575 |
71 | Turkmenistan | 16,445 |
72 | Botswana | 16,368 |
73 | Suriname | 16,292 |
74 | Montenegro | 16,123 |
75 | Thailandia | 16,097 |
— | Mondo[2][3] | 15,638 |
76 | Brasile | 15,615 |
77 | Costa Rica | 15,482 |
78 | Iraq | 15,474 |
79 | Palau | 15,182 |
80 | Repubblica Dominicana | 14,984 |
81 | Maldive | 14,923 |
82 | Libia | 14,650 |
83 | Algeria | 14,504 |
84 | Cina | 14,107 |
85 | Macedonia | 14,009 |
86 | Colombia | 13,847 |
87 | Serbia | 13,671 |
88 | Sudafrica | 13,165 |
89 | Grenada | 13,128 |
90 | Perù | 12,195 |
91 | Mongolia | 12,147 |
92 | Giordania | 12,123 |
93 | Egitto | 11,850 |
94 | Santa Lucia | 11,739 |
95 | Tunisia | 11,428 |
96 | Namibia | 11,408 |
97 | Albania | 11,301 |
98 | Ecuador | 11,264 |
99 | Indonesia | 11,126 |
100 | Saint Vincent e Grenadine | 10,956 |
101 | Dominica | 10,788 |
102 | Sri Lanka | 10,566 |
103 | Bosnia ed Erzegovina | 10,492 |
104 | Georgia | 9,630 |
— | Kosovo[4][5] | 9,540 |
105 | Fiji | 9,044 |
106 | Giamaica | 8,759 |
107 | Paraguay | 8,708 |
108 | Armenia | 8,468 |
109 | Swaziland | 8,453 |
110 | Belize | 8,373 |
111 | El Salvador | 8,303 |
112 | Bhutan | 8,201 |
113 | Marocco | 8,164 |
114 | Guatemala | 7,738 |
115 | Ucraina | 7,519 |
116 | Guyana | 7,509 |
117 | Angola | 7,344 |
118 | Filippine | 7,254 |
119 | Repubblica del Congo | 6,722 |
120 | Capo Verde | 6,522 |
121 | Bolivia | 6,465 |
122 | India | 6,162 |
123 | Nigeria | 6,108 |
124 | Uzbekistan | 6,068 |
125 | Vietnam | 6,024 |
126 | Timor Est | 5,628 |
127 | Myanmar | 5,469 |
128 | Laos | 5,309 |
129 | Samoa | 5,174 |
130 | Tonga | 5,045 |
131 | Moldavia | 5,006 |
132 | Pakistan | 5,000 |
133 | Nicaragua | 4,997 |
134 | Honduras | 4,869 |
135 | Mauritania | 4,395 |
136 | Sudan | 4,344 |
137 | Ghana | 4,266 |
138 | Zambia | 3,868 |
139 | Bangladesh | 3,607 |
140 | Cambogia | 3,487 |
141 | Tuvalu | 3,393 |
142 | Kirghizistan | 3,363 |
143 | Costa d’Avorio | 3,316 |
144 | São Tomé e Príncipe | 3,244 |
145 | Isole Marshall | 3,211 |
146 | Kenya | 3,208 |
147 | Gibuti | 3,204 |
148 | Cameron | 3,144 |
149 | Lesotho | 2,987 |
150 | Micronesia | 2,955 |
151 | Tanzania | 2,904 |
152 | Tagikistan | 2,749 |
153 | Yemen | 2,671 |
154 | Papua Nuova Guinea | 2,652 |
155 | Ciad | 2,634 |
156 | Vanuatu | 2,550 |
157 | Nepal | 2,465 |
158 | Senegal | 2,451 |
159 | Mali | 2,199 |
160 | Benin | 2,113 |
161 | Zimbabwe | 2,096 |
162 | Uganda | 2,003 |
163 | Sudan del Sud | 1,992 |
164 | Isole Solomone | 1,950 |
165 | Afghanistan | 1,947 |
166 | Ruanda | 1,807 |
167 | Etiopia | 1,801 |
168 | Kiribati | 1,787 |
169 | Haiti | 1,750 |
170 | Burkina Faso | 1,724 |
171 | Gambia | 1,646 |
172 | Sierra Leone | 1,577 |
173 | Unione delle Comore | 1,519 |
174 | Guinea-Bissau | 1,508 |
175 | Togo | 1,483 |
176 | Madagascar | 1,462 |
177 | Eritrea | 1,297 |
178 | Guinea | 1,214 |
179 | Mozambico | 1,186 |
180 | Malawi | 1,124 |
181 | Niger | 1,080 |
182 | Liberia | 873 |
183 | Burundi | 818 |
184 | Repubblica Democratica del Congo | 770 |
185 | Repubblica Centrafricana | 630 |
Fonte: https://it.wikipedia.org/wiki/Stati_per_PIL_(PPA)_pro_capite
Be the first to comment on "Classifica mondiale PIL pro-capite."